Since 2010 we have been engaged in trading & exports of ceramic products — very high quality Zirconium Silicates & Zirconium Flours for ceramics. We mostly supply Zirconium-2, Zirconium-5 and Zirconium Flour (325 mesh) to ceramic industries.
| Composition — Zirconium Silicate (ZrSiO₄) | |
|---|---|
| Zirconia + Hafnia (ZrO₂ + HfO₂) | 65.00% Min. |
| Silica (SiO₂) | 35.00% Max. |
| Alumina (Al₂O₃) | 0.70% Max. |
| Titania (TiO₂) | 0.20% Max. |
| Ferric Oxide (Fe₂O₃) | 0.10% Max. |
| Zircon-2 | Zircon-5 | Zircon-10 | Zircon-15 | |
|---|---|---|---|---|
| Specific Gravity | 4.50 | 4.50 | 4.50 | 4.50 |
| Bulk Density (g/cm³) | 0.70 | 0.80 | 0.80 | 0.90 |
| D50 Malvern (mm) | 0.85 | 0.95 | 1.20 | 1.40 |
| Zircon-2 | Zircon-5 | Zircon-10 | Zircon-15 | |
|---|---|---|---|---|
| < 10.0 mm | 100% | 100% | 100% | 99% |
| < 5.0 mm | 100% | 100% | 98% | 97% |
| < 4.0 mm | 99% | 98.5% | 96% | 93% |
| < 3.0 mm | 97% | 96% | 90% | 84% |
| < 1.0 mm | 54% | 52% | 45% | 40% |
Standard packages of 25 kgs or 50 kgs — polythene-lined multi-wall HDPE woven sacks.
Quality-checked material, packed and loaded for shipment from our Himatnagar facility.